Croprix品牌手册v1.1.0

第 3 章 · Chapter 3

色彩Colour

只有两种品牌色:Navy 与 Leaf。其余色族全部是中性色或功能色,服从品牌色。

3.1原则与面积比例Principles & proportion

面积比例 60 / 20 / 10 / 10

Sand/白 底 60%,Navy 20%,Leaf 10%,其余辅助(Harvest、Sky、Soil、Crimson)合计 10%。

3.2色阶Scales

七个色族,每族 11 阶。HEX / RGB 用于屏幕,CMYK 用于印刷;Pantone 为最接近色,印刷前打样。白 #FFFFFF、黑 #000000 仅用于单色标志与打印。

锚点行以 ● 标出。色块通过 --cx-color-* 变量渲染,与 tokens 一致。

Navy 品牌深色

锚点 Navy-900(Pantone 302 C),值来自标志源文件,不可更改。

名称CSS tokenHEXRGBCMYKPantone
navy-50--cx-color-navy-50#F2F7FC242 247 2524 2 0 1
navy-100--cx-color-navy-100#E4EEF7228 238 2478 4 0 3
navy-200--cx-color-navy-200#CEDFEE206 223 23813 6 0 7
navy-300--cx-color-navy-300#B0CBE2176 203 22622 10 0 11
navy-400--cx-color-navy-400#8DB5D6141 181 21434 15 0 16
navy-500--cx-color-navy-500#669DC9102 157 20149 22 0 21
navy-600--cx-color-navy-600#3F86BD63 134 18967 29 0 26
navy-700--cx-color-navy-700#0B6EAB11 110 17194 36 0 33
navy-800--cx-color-navy-800#0056880 86 136100 37 0 47
navy-900--cx-color-navy-900#0034590 52 89100 42 0 65 Pantone 302 C
navy-950--cx-color-navy-950#0026410 38 65100 42 0 75

Leaf 品牌绿

锚点 Leaf-600(Pantone 369 C),值来自标志源文件,不可更改。

名称CSS tokenHEXRGBCMYKPantone
leaf-50--cx-color-leaf-50#F2FAEC242 250 2363 0 6 2
leaf-100--cx-color-leaf-100#E3F3D8227 243 2167 0 11 5
leaf-200--cx-color-leaf-200#CBE7B7203 231 18312 0 21 9
leaf-300--cx-color-leaf-300#ADD68C173 214 14019 0 35 16
leaf-400--cx-color-leaf-400#8CC35A140 195 9028 0 54 24
leaf-500--cx-color-leaf-500#6BAC1B107 172 2738 0 84 33
leaf-600--cx-color-leaf-600#55A40085 164 048 0 100 36 Pantone 369 C
leaf-700--cx-color-leaf-700#48790072 121 040 0 100 53
leaf-800--cx-color-leaf-800#375E0155 94 141 0 99 63
leaf-900--cx-color-leaf-900#26440038 68 044 0 100 73
leaf-950--cx-color-leaf-950#172B0123 43 147 0 98 83

Sand 暖中性:纸与墨(50 = Paper,950 = Ink)

名称CSS tokenHEXRGBCMYKPantone
sand-50--cx-color-sand-50#FDF5ED253 245 2370 3 6 1
sand-100--cx-color-sand-100#F3EBE3243 235 2270 3 7 5
sand-200--cx-color-sand-200#E3DBD3227 219 2110 4 7 11
sand-300--cx-color-sand-300#CDC6BE205 198 1900 3 7 20
sand-400--cx-color-sand-400#B5AEA6181 174 1660 4 8 29
sand-500--cx-color-sand-500#9D958E157 149 1420 5 10 38
sand-600--cx-color-sand-600#867F77134 127 1190 5 11 47
sand-700--cx-color-sand-700#6E6860110 104 960 5 13 57
sand-800--cx-color-sand-800#56504986 80 730 7 15 66
sand-900--cx-color-sand-900#3F393363 57 510 10 19 75
sand-950--cx-color-sand-950#28231D40 35 290 13 27 84

Harvest 琥珀:警告、成熟、收获

名称CSS tokenHEXRGBCMYKPantone
harvest-50--cx-color-harvest-50#FEF5EA254 245 2340 4 8 0
harvest-100--cx-color-harvest-100#FDEACF253 234 2070 8 18 1
harvest-200--cx-color-harvest-200#F8D7A9248 215 1690 13 32 3
harvest-300--cx-color-harvest-300#EFBE79239 190 1210 21 49 6
harvest-400--cx-color-harvest-400#DFA345223 163 690 27 69 13
harvest-500--cx-color-harvest-500#C8880C200 136 120 32 94 22
harvest-600--cx-color-harvest-600#AB7304171 115 40 33 98 33
harvest-700--cx-color-harvest-700#8B5F13139 95 190 32 86 45
harvest-800--cx-color-harvest-800#684B21104 75 330 28 68 59
harvest-900--cx-color-harvest-900#47382271 56 340 21 52 72
harvest-950--cx-color-harvest-950#2A231942 35 250 17 40 84

Soil 土棕:基质、硬件、次级强调

名称CSS tokenHEXRGBCMYKPantone
soil-50--cx-color-soil-50#FCF5F1252 245 2410 3 4 1
soil-100--cx-color-soil-100#F6EAE1246 234 2250 5 9 4
soil-200--cx-color-soil-200#EDD8C8237 216 2000 9 16 7
soil-300--cx-color-soil-300#E0C1A8224 193 1680 14 25 12
soil-400--cx-color-soil-400#CFA685207 166 1330 20 36 19
soil-500--cx-color-soil-500#BB8B64187 139 1000 26 47 27
soil-600--cx-color-soil-600#A6744A166 116 740 30 55 35
soil-700--cx-color-soil-700#8B5D37139 93 550 33 60 45
soil-800--cx-color-soil-800#6C482A108 72 420 33 61 58
soil-900--cx-color-soil-900#4D342077 52 320 32 58 70
soil-950--cx-color-soil-950#2F201447 32 200 32 57 82

Sky 低饱和蓝:信息、图表第二序列、环境数据

名称CSS tokenHEXRGBCMYKPantone
sky-50--cx-color-sky-50#F0F8FE240 248 2546 2 0 0
sky-100--cx-color-sky-100#DEEFFE222 239 25413 6 0 0
sky-200--cx-color-sky-200#BFE1FE191 225 25425 11 0 0
sky-300--cx-color-sky-300#A1CDF2161 205 24233 15 0 5
sky-400--cx-color-sky-400#87B5DC135 181 22039 18 0 14
sky-500--cx-color-sky-500#719CBF113 156 19141 18 0 25
sky-600--cx-color-sky-600#6285A198 133 16139 17 0 37
sky-700--cx-color-sky-700#546C8084 108 12834 16 0 50
sky-800--cx-color-sky-800#44536068 83 9629 14 0 62
sky-900--cx-color-sky-900#343C4252 60 6621 9 0 74
sky-950--cx-color-sky-950#21252833 37 4018 7 0 84

Crimson 错误/危险,只此一用

名称CSS tokenHEXRGBCMYKPantone
crimson-50--cx-color-crimson-50#FDF4F3253 244 2430 4 4 1
crimson-100--cx-color-crimson-100#FCE7E5252 231 2290 8 9 1
crimson-200--cx-color-crimson-200#FAD1CD250 209 2050 16 18 2
crimson-300--cx-color-crimson-300#F7B4AD247 180 1730 27 30 3
crimson-400--cx-color-crimson-400#F1918A241 145 1380 40 43 5
crimson-500--cx-color-crimson-500#E36E67227 110 1030 52 55 11
crimson-600--cx-color-crimson-600#CE514D206 81 770 61 63 19
crimson-700--cx-color-crimson-700#AE3D3B174 61 590 65 66 32
crimson-800--cx-color-crimson-800#86312E134 49 460 63 66 47
crimson-900--cx-color-crimson-900#5D272593 39 370 58 60 64
crimson-950--cx-color-crimson-950#381A1856 26 240 54 57 78

3.3语义角色Semantic roles

界面只引用语义 token,不直接引用色阶。“当前”一列用语义变量本身渲染,切换右上角主题即可看到亮/暗两套值。

角色 token亮色暗色当前用途
--cx-color-bgsand-50navy-950 页面底
--cx-color-bg-raised#FFFFFFnavy-900 卡片、面板
--cx-color-bg-sunkensand-100#001B2F 输入框、代码块底
--cx-color-bg-inversenavy-900sand-50 反色区块
--cx-color-fgsand-950sand-50 正文
--cx-color-fg-mutedsand-700sand-300 次级文字
--cx-color-fg-subtlesand-600sand-500 占位、禁用
--cx-color-fg-inversesand-50navy-950 反色区块文字
--cx-color-brandnavy-900navy-300 品牌深色(标题、导航)
--cx-color-brand-strongnavy-950navy-200
--cx-color-accentleaf-600leaf-500 主操作、当前、活体
--cx-color-accent-hoverleaf-500leaf-400
--cx-color-accent-fg#FFFFFF(≥ 18px 粗体)或 navy-950navy-950 落在 accent 上的文字:小字用 navy-950,白字只在 ≥ 18.66px 粗体
--cx-color-accent-softleaf-100leaf-900 浅绿底
--cx-color-bordersand-200navy-800 分割线
--cx-color-border-strongsand-400navy-600 输入框描边
--cx-color-linknavy-700sky-300 链接
--cx-color-successleaf-800leaf-400 文字级成功
--cx-color-warningharvest-700harvest-400 警告
--cx-color-dangercrimson-700crimson-400 错误 / 危险
--cx-color-infosky-700sky-300 信息

3.4文字与背景配对Text / background pairs

硬性要求:正文 ≥ 4.5:1,大字与图形 ≥ 3:1。以下为已核验的配对,每个方块用真实配色渲染。tokens/build.mjs 自动生成 contrast-report.md,不达标时报错。

navy-900 / sand-5011.9 : 1 ✓
sand-950 / sand-50> 10 : 1 ✓
leaf-700 / 白5.2 : 1 ✓ 正文
leaf-600 / 白3.1 : 1 仅大字
sand-700 / sand-505.1 : 1 ✓
navy-700 / 白≥ 4.5 : 1 ✓
navy-950 / leaf-600小字用这个
白 / leaf-600≥ 18.66px 粗体
sand-50 / navy-90011.9 : 1 ✓

Leaf-600 上不放小白字。Leaf-600 对白只有 3.1:1,只够大字(≥ 18.66px 粗体)与图形;按钮小字用 navy-950。

3.5图表序列Chart series

六个序列色固定顺序使用,不跳选;网格线 sand-200;不用 3D、不用渐变。亮/暗各一套,示例随主题切换。

token亮色暗色当前
--cx-color-chart-1navy-700navy-400
--cx-color-chart-2leaf-700leaf-400
--cx-color-chart-3harvest-600harvest-400
--cx-color-chart-4sky-600sky-300
--cx-color-chart-5soil-600soil-400
--cx-color-chart-6crimson-600crimson-400